Call Us for
a Free Evaluation
9500 Error Code Summary
Error Code | Description |
32 | Good Operation |
33 | Feed Failure |
34 | Mistracked note at feed |
35 | Mistracked note at double detect |
36 | Mistracked note at exit |
37 | Note too long at exit |
38 | Blocked exit |
39 | Too many notes |
42 | Timing wheel |
44 | Bad roller profile |
45 | Diverter error |
46 | Exit quantified |
47 | Note missing at double detect |
48 | Reject rate exceeded |
49 | Jam at exit |
50 | Interface recovery |
51 | Suspect exit accountancy |
52 | Ram error |
53 | Eprom error |
54 | Operation timeout |
55 | Ram corruption |
56 | Link error |
128 | Error in reply from Dispenser |
129 | Dispenser not responding to command |
130 | Command not acknowledged by Dispenser |
131 | CTS (Ready) line from Dispenser not active |
132 | Status reports bad double detect in previous dispense |
133 | 5 volts not present from dispenser |
134 | Exit Blocked as reported by status check |
135 | Feed Sensor blocked as reported by status check |
136 | Modem initialization failed |
137 | Print failure while printing to the Journal |
138 | Print failure while printing to the receipt printer |
139 | Print controller not responding to commands |
140 | Time out waiting for printer to be ready |
141 | Paper Jam reporter by controller during a status check |
142 | Dispenser returns bad command error |
182 | Currency cassette low |
183 | Receipt printer paper low |
184 | Journal printer paper low |
185 | Phone number not configured |
186 | Bill size not configured correctly |
187 | Maximum withdrawal not configured correctly |
188 | Communications key not configured |
189 | Terminal ID not configured |
190 | Master key not configured |


