Call Us for
a Free Evaluation
Tranax Error Code Summary
Error Code | Definition | Recommended Action |
20001 | Unable to load a cassette | Remove and replace cassette - Check the micro-switch located on the inside left wall of the dispenser |
20002 | Low Cash | Replenish the cash - if using less than 75 bills, disable "Low Cash Warning" in the Transaction Setup menu. |
20003 | Reject Bin is Full | Empty reject bin - if bin is empty, do a Cassette Total |
20004 | Vault Door is Open | Close vault door - check vault door switch (located upper left corner) - check that black and white, 2 -wire connector is properly connected at rear of main board. |
20010 | Receipt Paper Jam | Remove jammed paper - Release receipt paper drawer by pressing the tab with the green sticker located at the front of the printer. |
20012 | Receipt printer feed lever open | Close the feed lever on the printer. |
20013 | Receipt paper is empty | Replenish the paper roll |
20014 | Thermal printer is overheated | Contact manufacturer |
2xx15 | Cash Dispenser detects bills prior to dispensing | Remove any jammed bills from the dispenser. |
Axxx1 | Receipt printer feed lever open - during operation | Close the feed lever on the printer. |
Axxx2 | Thermal printer is overheated - during operation | Contact manufacturer |
Axxx3 | Receipt Paper Jam | Remove jammed paper - Release receipt paper drawer by pressing the tab with the green sticker located at the front of the printer. |
Axxx4 | Receipt paper is empty | Replenish the paper roll |
Axxx5 | Receipt paper is jamming during loading | Remove any jammed paper and then reload. |
Axxx8 | Receipt paper cutter error | Contact manufacturer |
ADNxx | Printer connection error | Check cables between Printer and Mainboard, remove cables (even though they may be attached) and re-connect |
C001x | CDU sensor is tripped | Most typically a COO11 error, this would indicate a bill jam at the exit sensor of the Cash Dispenser. Usually caused by a customer putting fingers in the cash drawer during dispense. |
C002x | CDU sensor is tripped | Check dispenser for jammed bills and restart the machine |
C0030 | CDU motor failure | Contact manufacturer |
C0031 | CDU Gate solenoid error | Contact manufacturer |
C0032 | Outlet solenoid error | Contact manufacturer |
C0033 | CDU Encoder error | Contact manufacturer |
C0034 | Double Note detect module failure | Contact manufacturer |
C0035 | Double Note detect module failure (2) | Contact manufacturer |
C0036 | Detected notes in path before initializing | Check for notes in the Cash Dispenser. |
C0039 | Gate sensor open during initializing | Contact manufacturer |
C003B | Notes detected during installation | Check for notes in the Cash Dispenser. |
C0040 | Cassette removed during dispense | Reset the cassette, check position of microswitch on right rear wall of cassette bay in the dispenser. Check the condition of the white plastic cassette retaining clips in the dispenser. |
C0041 | Tried to dispense notes more than 5 times | Check the condition of the cash in the cassette. Verify that the cash is of good quality. Check that the denomination in Transaction setup matches the actual denomination loaded |
C0042 | Note jam | Check for notes in the Cash Dispenser. |
C0043 | More than 10 notes rejected during one transaction | Verify the quality of the cash. Straighten and shuffle cash in the cassette. |
C0044 | More than 5 notes rejected consecutively | Verify the quality of the cash. Straighten and shuffle cash in the cassette. |
C0046 | CDU Hardware Failure | Contact manufacturer |
C0047 | Feed error | Check the notes in the cassette, feed error occurred where the cash leaves the cassette. Verify that the cassette has cash in it. |
C0048 | Incorrect bill count | Verify cash count under settlement |
C004A | Jammed notes | Check for notes in the Cash Dispenser. |
C004B | Long note detected 3 times consecutively | Verify the quality of the cash. Straighten and shuffle cash in the cassette. |
C004C | Miscount of notes between sensors | Verify operation of exit gate. Check the number of dispensed notes. |
C004D | Cash cassette not properly set | Reset the cassette, check position of microswitch on right rear wall of cassette bay in the dispenser. Check the condition of the white plastic cassette retaining clips in the dispenser. |
C004E | Miscount of notes between sensors | Test CDU using diagnostics, verify amount of dispensed notes versus requested notes. |
C004F | Miscount of notes between sensors | Test CDU using diagnostics, verify amount of dispensed notes versus requested notes. |
C0050 | Power failure during dispense | Remove any notes from path, verify amount of dispensed notes. |
C0051 | Over 150 notes requested | Contact manufacturer |
C0052 | Detected notes in path after dispense | Remove any notes from path, verify amount of dispensed notes. |
C0053 | CDU double detect module failure. | Contact manufacturer |
C0055 | Detected long notes at outlet sensor | Check quality of cash, verify that denomination matches actual loaded cash. |
C0056 | Exit gate sensor failure | Contact manufacturer |
C006x | Sensor failure | Check sensors for debris. Contact manufacturer. |
C007x | Sensor failure | Check sensors for debris. Contact manufacturer. |
C0082 | Shutter failure | Contact manufacturer |
C0083 | Stacker sensor failure | Contact manufacturer |
C0084 | Shutter close error | Contact manufacturer |
CDNxx | CDU connection failure | Check cables between CDU and Mainboard, remove cables (even though they may be attached) and re-connect. This error is of concern only if it is repeated. Outside interference may cause it. |
D0001 | Modem initializing error | Check modem |
D0002 | Reversal transaction failed. | Check transaction with the processor. Verify CDU functionality with diagnostics. Verify phone connection. |
D0012 | Invalid Transaction | Code reported from host processor |
D0013 | Invalid Amount | Code reported from host processor |
D0014 | Invalid Card Number | Code reported from host processor |
D0020 | Surcharge screen should have been displayed | Code reported from host processor |
D0024 | Exceeds issuer withdrawl limit | Code reported from host processor |
D0039 | No credit account | Code reported from host processor |
D0051 | Insufficient funds | Code reported from host processor |
D0052 | No checking account | Code reported from host processor |
D0053 | No savings account | Code reported from host processor |
D0054 | Expired Card | Code reported from host processor |
D0055 | Invalid PIN | Code reported from host processor - If processing through Coredata verify that Dual-Masterkey is enabled (Host Setup) - all other processors it is disabled. |
D0057 | Transaction not permitted - card | Code reported from host processor |
D0058 | Transaction not permitted - Terminal | Code reported from host processor |
D0061 | Exceeded withdrawl limit | Code reported from host processor |
D0075 | Number of PIN tries exceeded | Code reported from host processor |
D0078 | No Account | Code reported from host processor |
D0080 | Invalid Date | Code reported from host processor |
D0083 | Cannot verify PIN | Code reported from host processor |
D0086 | Cannot verify PIN | Code reported from host processor |
D0091 | Bank unavailable | Code reported from host processor |
D0092 | System unavailable | Code reported from host processor |
D0093 | Transaction serial number mismatch | Contact host processor |
D0094 | Record format mismatch | Contact host processor |
D0095 | Routing ID mismatch | Verify Routing ID number - Contact host processor |
D0096 | Terminal ID mismatch | Verify Terminal ID number - Contact host processor |
D0097 | Response type mismatch (reversal) | Contact host processor |
D0098 | Response type mismatch (day-close) | Contact host processor |


